Welcome to Petrokimya web Site.
Base Oil
Base Oil SN 500 Virgin
PHYSICAL PROPERTIES BAE OIL |
|
SpGr @ 60/60 F (APP.) | 0.886 |
Flash point °C (min) | 220 |
Asphaltenes wt % (max) | 0.06 |
Kin. Vis. @ 100°C (min) | 11 |
Water cont. vol. % (max) | 0.02 |
Color (max) | 3 |
Pour point °C (max) | -3 |
Viscosity index (min) | 88.9 |
BASE OIL SN 150 VIRGIN
Specification | Method | Base Oil SN150 |
Appearance | Sight/Melt | Bright, Clear |
Viscosity 100 | ASTM D445 | 5.4 – 6.9 |
Viscosity Index | ASTM D2270 | 95 min |
Flash Point, °C | ASTM D93 | 216 |
Pour point °C (max) | ASTM D97 | -12 |
Colour (Max) | ASTM D1500 | 1.5 |
Base Oil is the name given to lubrication grade oils initially produced from refining crude oil (mineral base oil) or through chemical synthesis (synthetic base oil).
Base oil is typically defined as oil with a boiling point range between 550 and 1050 F, consisting of hydrocarbons with 18 to 40 carbon atoms. This oil can be either paraffinic or napthenic in nature depending on the chemical structure of the molecules.